Sign In | Join Free | My frbiz.com |
|
MOQ : 10 units
Delivery Time : 30-60days
ST/60
Item | Technical Parameters |
Dimension(mm) | 1980*770*1080 |
Frame Matetial | Carbon faber |
Swingsarm Matetial | Carbon faber |
Handle Bar | Aluminium |
Front Fork | DNM-USD-8S |
Rear Shock | DNM-RCP-2S,220mm |
Meter | Digitalmeter(voltage,speed,indicator light) |
Motor Voltage(V) | 60 |
Battery | Lithium 60V30Ah- with bluetooth |
Charger | Waterproof 10Ah charger |
Motor Position | Hub motor |
Motor Power | 60V2KW |
Controller Model | Controller Kelly KLS 7212SW - with bluetooth |
Max Speed(km/h) | 65 |
Endurance Mileage(km/40km/h) | 80 |
Wheel | 24" |
Tyre Measure | 24*3.0 |
Fluted Disc | / |
Speed control system | Pedals with 7 gear speed "Shimano" |
Brake System | Hydraulic brake with 203mm brake disc, brake power off, EBS (electric brake system) with regen function |
Burglar Alarm | Wireless access key with alarm |
Special Function | Electronic brake system,cruise control, speed limit switcher |
Light | All LED |
Battery type | Removable case |
Weight(kg) | 45 |
![]() |
60V 30Ah 2KW 220mm Rear Shock Electric Sports Bike Images |